| Home | Anglers | Photos | Forums | Blogs | Videos | Saltwater Tides | Nautical Charts | Weather | Hurricane Tracker | Buoy Data | Events | Groups | Classifieds |
News
News
2009 SKA Nationals Results
11-30-09 11:55

Photo by Fishska.com/
| Open Class Leaderboard | Fish Scaled | ||||
| Rank | Boat # | Team and Boat Captain | Day 1 | Day 2 | Total |
| 1 | 120 | OCEAN ISLE FISHING CENTER 32' YELLOWFIN/YAMAHA Captain: BRANT MCMULLAN |
74.10 | 44.03 | 118.13 |
| 2 | 128 | PROMARINEUSA.COM 36' YELLOWFIN/YAM/MERC/SUZ Captain: JIM NASET |
53.66 | 47.05 | 100.71 |
| 3 | 71 | TERMINATOR 31' CONTENDER/YAMAHA Captain: GARY HILES |
59.43 | 39.62 | 99.05 |
| 4 | 95 | INTENSE 33' CONTENDER/YAMAHA Captain: NEAL FOSTER |
52.97 | 39.95 | 92.92 |
| 5 | 53 | CRAWGATOR 36' INVINCIBLE/YAMAHA Captain: BILL BUTLER |
48.33 | 44.45 | 92.78 |
| 6 | 113 | SIMRAD 36' YELLOWFIN/MERCURY Captain: MARK MAUS |
54.54 | 37.82 | 92.36 |
| 7 | 47 | TEAM WALLEYE II 33' CONTENDER/YAMAHA Captain: JOHN THOMAS |
41.00 | 51.09 | 92.09 |
| 8 | 13 | SALT LIFE / FOUL HOOKER 34' YELLOWFIN/MERCURY Captain: RICHARD IWANICKI |
52.33 | 39.50 | 91.83 |
| 9 | 55 | MOON DOGGIE 31' CONTENDER/YAMAHA Captain: BILLY EMMART |
47.39 | 43.90 | 91.29 |
| 10 | 62 | TEAM MARLAGO.COM 35' MARLAGO/YAMAHA Captain: JOHN SMITH, SR. |
57.21 | 30.55 | 87.76 |
Copyright © 2012 SaltyWorld, LLC.
Web HostingBy Arvixe

